![]() |
| FOR TICKETS CALL 312.455.4000 |
| Get Bulls Mobile Alerts Enter your mobile phone number: |
![]() |
![]() | ![]() |
| 02/04 | vs Bucks Season Bradley Center, Milwaukee, WI | 8:30 PM |
| 02/06 | vs Nets Season Prudential Center, Newark, NJ | 7:30 PM |
| 02/08 | vs Hornets Season New Orleans Arena, New Orleans, LA | 8:00 PM |
| More |
![]() |
![]() | Ask Sam | Sam Smith opens his mailbag | 02.03.12 |
![]() | Bulls' Rose selected to his third straight All-Star Game |
![]() | Rose named NBA All-Star starter for second straight year |
| More Headlines | |
![]() |
| W | L | GB | |
| CLE | 0 | 0 | 0.0 |
| CHI | 0 | 0 | 0.0 |
| MIL | 0 | 0 | 0.0 |
| IND | 0 | 0 | 0.0 |
| DET | 0 | 0 | 0.0 |
![]() |
| No | Name | Pos |
| 3 | O.Asik | C |
| 5 | C.Boozer | F |
| 11 | R.Brewer | G |
| 21 | J.Butler | G-F |
| 9 | L.Deng | F |
| 22 | T.Gibson | F |
| 32 | R.Hamilton | G |
| 26 | K.Korver | F-G |
| 15 | J.Lucas | G |
| 13 | J.Noah | C |
| 1 | D.Rose | G |
| 24 | B.Scalabrine | F |
| 7 | CJ.Watson | G |
![]() |
© 2010 NBA All rights reserved |